Financial Simulator
Will your startup survive its first year? Simulate your monthly revenues, growth, and costs to visualize your cash balance and business runway.
12 Month Projection•Interactive Charts•LKR/Any Currency
Financial Inputs
Configure your monthly numbers
10%
Business Runway
∞Months
Final Cash Balance
LKR 4.0M
Projection after 12 months
Annual Revenue
LKR 10.7M
Total projected turnover
Projected Cash Balance
| Month | Revenue | Total Costs | Net Burn/Profit | Ending Cash |
|---|---|---|---|---|
| Month 1 | LKR 500,000 | LKR 900,000 | -400,000 | LKR 4,600,000 |
| Month 4 | LKR 665,500 | LKR 933,100 | -267,600 | LKR 3,656,400 |
| Month 7 | LKR 885,781 | LKR 977,156 | -91,376 | LKR 3,194,868 |
| Month 10 | LKR 1,178,974 | LKR 1,035,795 | +143,179 | LKR 3,374,970 |
| Month 12 | LKR 1,426,558 | LKR 1,085,312 | +341,247 | LKR 3,953,714 |
Press ⌘K
